| Alvina 72 | ||
| Bill 77, 78 | ||
| Bobby 86 | ||
| Carol 75 | ||
| Dennise 72 | ||
| Diane 74 | ||
| Dick 73 | ||
| Floyd 84 | ||
| Frankie 72 | ||
| Jane 72 | ||
| Janet 74 | ||
| Janis 74, 79 | ||
| Jeanie 77 | ||
| Jeannie 80 | ||
| Jerry 77, 78 | ||
| Joanne 72, 77 | ||
| Kennon 84 | ||
| Lee 74 | ||
| Louie 83 | ||
| Mae 80 | ||
| Margaret 83 | ||
| Peggy 72 | ||
| Ramon 76 | ||
| Richard 80 | ||
| Aira, Christine 31, 56,57 | ||
| Aira, S. female 38, 50, 55 | ||
| Alexander, male 38,54 | ||
| Altamirano, male 38 | ||
| Altamirano, Socorro 19, 48, 55 | ||
| Alvarado, Albert (Kinky) 88, 89, 91, 93, 95, 96, 97, 100, 103, 107, 108 | ||
| Alvarado, male 37, 43 | ||
| Alvarez, Aurora 31 | ||
| Alvarez, Elaria 19, 48, 51 | ||
| Alvarez, female 38, 48, 50, 55 | ||
| Alvarez, male 49 | ||
| Alvarez, Mario 57 | ||
| Alvarez, Ramon 19, 49, 58 | ||
| Alvidrez, female 55 | ||
| Amarillas, Dick 106, 107, 108, 109, 110, 111, 113 | ||
| Amarillas, female 38, 48, 55 | ||
| Amarillas, male 43, 88, 89 | ||
| Amaya, Abel 31, 43, 88, 89 | ||
| Amaya, Loretto 31, 43 | ||
| Amaya, male 54, 88, 89, 106 | ||
| Ames, Nanette, Miss 13 | ||
| Anderson, Jack 19, 44 | ||
| Arciniega, Paulita 38, 48, 56, 57, 114 | ||
| Arciniega, S. male 38, 88, 89 | ||
| Arvayo, Antionette 31, 38, 50, 51, 77 | ||
| Arvizu, Gilbert 56, 57 | ||
| Arzate, male 40, 43, 44, 56, 88, 89 | ||
| Arzate, Pelinge 97, 109 | ||
| Arzate, Richard 31, 100, 103, 106, 107 | ||
| Arzate, male 54 | ||
| Ash, male 38 | ||
| Askins, Gladys, Mrs. 12 | ||
| Baldeiegro, male 38, 54 | ||
| Banuet, male 38 | ||
| Barerras, Estella 31, 55 | ||
| Bates, Richard 31, 44, 110 | ||
| Beasley, Carole 2, 16, 18,19, 42, 45, 46, 47, 49, 58, 68, 82, 83 | ||
| Beauford, female 38, 55 | ||
| Beedle, female 38 | ||
| Beedle, James, Mr. 15, 36, 37, 114, 115 | ||
| Bergfield, George A., Mr. 9, 79 | ||
| Bernal, Robert 56, 57 | ||
| Birch, Bill 38, 43, 56, 57 | ||
| Black, Jessie, Miss 11, 40 | ||
| Bloom, Lee 31, 83 | ||
| Bloomquist, Bill 31, 81 | ||
| Boatner, male 38, 54 | ||
| Bojorquez, Betty 31, 48 | ||
| Bojorquez, female 55 | ||
| Bojorquez, Jeanette 31, 48 | ||
| Bond, Lenore 16, 19, 41, 43, 45, 46, 49, 55, 59, 88 | ||
| Bond, Leona 16, 30, 31, 41, 43, 45, 47, 49, 51, 55, 70, 86, 88 | ||
| Booker, Barbara 31 , 47, 72 | ||
| Boone, female 38 | ||
| Borane, male 38, 54 | ||
| Bourbon, Abelardo 19, 54 | ||
| Bracamonte, Ernesto 38, 54, 57 | ||
| Brenden, James A. Mr. 9, 56, 75 | ||
| Brooks, Isabel 19 | ||
| Brooks, female 38, 48, 55 | ||
| Brown, Robert 56, 57 | ||
| Burgress, male 38 | ||
| Bush, Jeanie 19, 41, 43, 45, 46, 49, 55, 65, 66, 88 | ||
| Bustamante, Irma 19, 55 | ||
| Bustamonte, male 56 | ||
| Byrd, Vernon 113 | ||
| Calderon, Angelita 31, 48, 55 | ||
| Campbell, Eleanor 56, 57 | ||
| Cantua, male 110 | ||
| Carajal, male 54 | ||
| Carbajal, David 31, 110, 111 | ||
| Carr, Violet 31, 47, 50, 55 | ||
| Castellanos, Bernadina 38, 56, 57 | ||
| Castillo, male 38, 54 | ||
| Castro, female 38, 51 | ||
| Catalanotto, Rose, Miss 45 | ||
| Chapman, Jo Ann 56, 57 | ||
| Cherry, Kenneth 31 | ||
| Christensen, female 46 | ||
| Christian, male 38 | ||
| Christiansen, Ruth 20, 42, 45, 56, 57, 59 | ||
| Churchyard, James 31 | ||
| Clark, female 38, 46, 50, 55 | ||
| Coffey, Otis, Mr. 13, 43, 78, 89, 97, 99, 110, 113 | ||
| Cole, Janet 31, 40, 45, 47, 49, 50, 51, 55, 77, 78 | ||
| Conrey, Pat 31, 47 | ||
| Contreras, Rebecca 38, 51, 56, 57 | ||
| Cooney, Robert 43, 54, 84, 88, 89, 110 | ||
| Cope, Don 20, 43, 84, 88, 89, 90, 91, 92, 93, 96, 97, 98 | ||
| Cordova, Bob 91 | ||
| Corella, female 38 | ||
| Cowan, Bob 20 | ||
| Creswick, Betty 31, 47, 55 | ||
| Critchley, Bill 31, 43, 44, 85, 88, 89, 93, 94 | ||
| Croom female 38, 47, 51 | ||
| Crow, Nelson 38, 56, 57 | ||
| Crump, J. C. 88, 89, 95, 100 | ||
| Cruz, Socorro 31, 48, 50, 55 | ||
| Cummings, female 38 | ||
| Cummins, Wally 20, 44 | ||
| Dailey, Mildred Miss 14, 30, 41, 77, 78 | ||
| Daniels, male 38, 54 | ||
| Dashen, Ann 2, 16, 18, 20, 41, 42, 45, 46, 54, 55, 58, 67, 68, 75, 81 | ||
| Dashen, female 38, 49, 51 | ||
| Dashen, Jane 47, 50, 51, 55 | ||
| Daugherty, Gerald 57 | ||
| Davidson, Nancy 31, 47, 55 | ||
| Davis, Diane 20, 40, 45, 46, 55, 59, 73, 82 | ||
| Davis, male 38, 43 | ||
| Dawson, male 38, 54 | ||
| De Arman, Martha 31, 46, 50 | ||
| de la Torre, female 38 | ||
| de Lucas Armando (Mandy) 31, 43, 44, 54, 69, 88, 89, 92, 93, 94, 96, 97, 98, 106, 108, 110 | ||
| De Vore, female 45, 46, 51, 55 | ||
| De Vore, Rex 38, 43, 94, 97, 88, 89, 98 | ||
| De Vore, Carolyn 31, 47 | ||
| De Vore, Shirley 20, 45, 46, 47, 59, 79 | ||
| Diaz, Joe, Mrs. 48 | ||
| Dill, Carleen 31, 57 | ||
| Dill, Charles 31, 38, 54 | ||
| Dotson, Cecilia 20, 48, 50 | ||
| Dougherty, Gerald (Jerry) 30, 31, 77 | ||
| Duncan, Billy 56, 57 | ||
| Durazo, C. female 38 | ||
| Durazo, F. male 38 | ||
| Durazo, female 55 | ||
| Durazo, Lydia 31 | ||
| Durazo, male 54 | ||
| Duron, Arturo 31 | ||
| East, male 88, 89 | ||
| Ekstrom, Beverly 31, 47, 51, 55, 81, 83, 85 | ||
| Elias, Manuel 38, 43, 54, 110, 111 | ||
| Emmott, Susan 16, 20, 49, 59, 69, 79, 82 | ||
| Encinas, Stella 31, 55 | ||
| English, Frances 20, 48, 55 | ||
| Enriquez, Arturo 18, 21, 42, 44, 54, 88, 89, 92, 98 | ||
| Enriquez, female 38, 46, 55 | ||
| Escarcega, female 55 | ||
| Escarsega, Elia32, 48, 50 | ||
| Escobar, Ray 32, 106 | ||
| Espinosa, William 21 | ||
| Estrada, Betty 32, 48, 50, 57, 67 | ||
| Estrada, female 55, 56 | ||
| Estrada, Francisca 21, 48 | ||
| Estrada, Sally 21, 48, 50, 64, 67 | ||
| Fails, Robert 88, 89, 100, 102, 103, 105, 110, 111, 113 | ||
| Fain, female 38, 47, 50, 55 | ||
| Falcon, male 110 | ||
| Favara, Joel 98 | ||
| Fierros, Ester 32, 55 | ||
| Fierros, male 106 | ||
| Figueroa, male 54 | ||
| Findley, female 38, 51 | ||
| Fink, Harold, Mr. 9 | ||
| Flewelling, Mary Lou 106, 110, 112 | ||
| Flores, Robert 21, 42, 55 | ||
| Floyd, Jerry 16, 21, 40, 41, 42, 43, 44, 49, 59, 68, 76, 80, 86, 88, 89, 90, 92, 94, 110, 112, 113 | ||
| Follett, Edson 21, 43, 56, 57, 73, 80, 114, 115 | ||
| Fralie, male 38, 88, 89 | ||
| Francuer/Francoeur, female 46, 55 | ||
| Freedman, Florence 21, 42, 45, 46, 49, 54, 58, 59, 67, 68, 74, 75 | ||
| Freedman, Joe 38, 54 | ||
| Frisby, Joe 32, 54 | ||
| Frisby, Luis 21, 54 | ||
| Fritts, Florence 21, 46 | ||
| Fuentes, Cecelia 32, 48, 51, 55 | ||
| Fuentes, Ricardo 32, 43, 88, 89, 94, 98 | ||
| Fugatt, Donna 32 | ||
| Gabilando, Elda 32, 46, 51, 55, 114, 115 | ||
| Garcia, Amelia 30, 32 | ||
| Garcia, F. male 38 | ||
| Garcia, female 55 | ||
| Garcia, Louise 32, 46, 56, 57 | ||
| Garcia, Martina 36, 38, 48 | ||
| Gardner, female 37, 47 | ||
| Garzon, female 41, 45, 46, 49 | ||
| Garzon, Lourdes 22 | ||
| Gaytan, Ignacio 22 | ||
| Gee, Wanda 32, 45, 46, 47, 49, 51, 56, 57 | ||
| Gibbons, David 32, 43, 54, 88, 89, 96 | ||
| Glenn, female 38, 46 | ||
| Glenn, Janet 22 | ||
| Glenn, male 37, 38, 52, 110 | ||
| Godwin, Terry 32 | ||
| Gogert, Lee 32, 100, 104, 106,108 | ||
| Gomez, 56 | ||
| Gomez, Eva 22, 48 | ||
| Gomez, female 55 | ||
| Gomez, male 40, 42, 43, 44 | ||
| Gomez, male 54 | ||
| Gomez, R. male 110 | ||
| Gomez, Robert 32, 57 | ||
| Gomez, Tony 22, 43, 58, 68, 88, 89, 91, 95, 97, 110, 112, 113 | ||
| Gonzales, female 51, 55 | ||
| Gonzales, male 37, 43, 54 | ||
| Gonzales, Manuel 56, 57 | ||
| Gonzales, Molly 32, 48 | ||
| Gonzales, Rachel 57 | ||
| Gonzales, Ramon 106, 109 | ||
| Good, Louis 22, 43, 54, 76, 88, 89, 96, 110 | ||
| Grajeda, Joe 22 | ||
| Granados, female 38 | ||
| Gregor, Bob 37, 56, 57, 88, 89 | ||
| Gregory, Efraim 32 | ||
| Gregory, Jeanette 56, 57 | ||
| Gregory, male 44, 54 | ||
| Griffiths, H. W., Mr. 12 | ||
| Gross, female 114 | ||
| Guerrero, Aurora 32 | ||
| Gutierrez, female 38, 48 | ||
| Gutierrez, Mary 56, 57 | ||
| Haas, J. T. 32, 52 | ||
| Haliburton, male 56 | ||
| Hall, female 37, 47, 55 | ||
| Hammond, Helen 32, 55 | ||
| Haravey, female 37 | ||
| Hardin, Herbert 22, 88, 89, 100 | ||
| Harral, Janyce 22, 45, 47, 50, 51, 55, 59 | ||
| Hartsfield, Audrie 22, 45, 47, 49, 55, 59 | ||
| Hartsfield, Donald 37, 56, 57, 84, 106 | ||
| Hawkins, Ben 23, 60 | ||
| Hayhurst, Nancy 32, 47 | ||
| Haynie, Roger ? 37 | ||
| Heigh, Howard, Mr. 15 | ||
| Hernandez, male 37 | ||
| Herner, Thelma, Mrs. 12 | ||
| Hester, female 37, 46, 50 | ||
| Hickcox, Florine 23, 45, 55, 83 | ||
| Hickman, Lynn 37, 41, 56, 57, 83, 84 | ||
| Hicks, Hadley 93, 94, 112 | ||
| Hinton, male 37 | ||
| Holt, male 37, 88, 89 | ||
| Homewood, John 32, 56, 57 | ||
| Hongo, female 37 | ||
| Hopkins, Marilyn 32, 46, 83 | ||
| Houston, Ruth 23, 55 | ||
| Howard, Sammie Thurman 2, 27, 41, 49, 50, 60, 63, 66, 67, 70, 73, 82, 86 | ||
| Huber, Paul H., Mr. 2, 6, 15, 16 | ||
| Huish, Ivan 16, 23, 43, 44, 69, 83, 83, 88, 89, 91, 92, 92, 94, 95, 96, 97, 98, 100, 101, 102, 103, 105, 106, 107, 109, 110, 112, 113 | ||
| Huish, Seaman 37, 54, 106 | ||
| Huizar, Socorro 32, 48, 51, 55 | ||
| Huxtable, Ann Mrs. 47 | ||
| Ingman, D. K., Mr. 14 | ||
| Jackson, Harry, Mr. 12 | ||
| Jackson, male 37 | ||
| Johnes, Arthur 23 | ||
| Johnson, Coach 88, 89 | ||
| Johnson, female 45, 46, 49 | ||
| Johnson, Kent 56, 57 | ||
| Johnson, Leo, Mr. 13, 88, 89, 100, 102, 105 | ||
| Johnson, male 88, 89 | ||
| Johnson, Nanette Miss 45, 47, 49, 51, 78, 81 | ||
| Johnston, C. R. Mr. 86 | ||
| Johnston, Edith Mrs. 5, 15, 75 | ||
| Johnston, male 43, 54 | ||
| Johnston, Newell 16, 23, 40, 52, 59, 72 | ||
| Johnston, Robert Mr. 52 | ||
| Jones, female 37, 55 | ||
| Jones, male 43 | ||
| Jordan, female 43, 50, 55 | ||
| Jordan, H. female 37 | ||
| Jordan, Mary 23, 48, 69, 114, 115 | ||
| Jordan, female 55 | ||
| Kaine, male 37 | ||
| Kaine, male 54, 88, 89 | ||
| Kane, Janis 18, 23, 45, 46, 49, 54, 55, 59, 82 | ||
| Keefer, Evelyn 23 | ||
| Keefer, Virgil 23, 85 | ||
| Keeme, male 37, 54, 110 | ||
| Keir, male 54 | ||
| Kelly, Don 113 | ||
| Kennon, David 24, 43, 44, 54, 100, 102, 106 | ||
| Klumes, Jerry 56, 57 | ||
| Knape, Elizabeth, Mrs. 14, 48 | ||
| Knape, female 37, 47, 55 | ||
| Koenig, Terry 56, 57 | ||
| Kolb, Pat 32, 47 | ||
| Kopalko, Leo, Mr. 4 | ||
| Kopalko, Virginia, Mrs. 2, 14 | ||
| Kridel, Don 32, 43, 88, 89, 94, 97 | ||
| Kuri, male | 37 | |
| Laborin, female 37, 48, 51, 55 | ||
| LaForge, male 37, 54 | ||
| Laird, Charlene 32, 46 | ||
| Laird, female 37, 47, 50, 51 | ||
| Landon, Gregory, Mr. 11 | ||
| Langston, Donald 57 | ||
| Langston, Josephine 32, 55 | ||
| Lara, Adela 37, 56, 57 | ||
| Lara, E. female 37, 48 | ||
| Larez, Frank 32 | ||
| Larned, Jo Ann 32, 47, 56, 57 | ||
| Latta, female 46, 51, 55 | ||
| Lay, “Pancho” 76, 84 | ||
| Lay, Bill 56, 57 | ||
| Lay, Byron 24, 59, 100, 104 | ||
| Lay, male 40, 43, 44, 49 | ||
| Lee, Eddie 113 | ||
| Lee, Tallulah 32 | ||
| Leigh, Howard W. Mr. (Barney) 42, 106, 109 | ||
| Leon, Robert 32, 110 | ||
| Lewis, Dick 16, 18, 24, 41, 42, 43, 75, 80, 114, 115 | ||
| Lewis, male 37 | ||
| Lewis, Nannie Zell 24 | ||
| Lievanos, Ricardo 56, 57 | ||
| Linder, female 46 | ||
| Lindner, Irma 32, 58, 59 | ||
| Lindner, male 43 | ||
| Lindner, Tommy 24, 81, 88, 89 | ||
| Loli, Bill 113 | ||
| Lopez, Alvina 32, 48 | ||
| Lopez, female 55 | ||
| Lopez, Hortencia 33, 48 | ||
| Lopez, male 37 | ||
| Loughborough, Patsy 24, 42, 50 | ||
| Lourdes, 85 | ||
| Lowery, Dennise 33, 72, 46 | ||
| Lucas, Mandy 88, 89 | ||
| Lucero, 56 | ||
| Lucero, Benigno 56, 57 | ||
| Luna, Alicia 24, 48 | ||
| Maddux female 37, 46, 50 | ||
| Maddux, male 52 | ||
| Maney, male 88, 89 | ||
| Maney, Michael (Mike) 16, 30, 33, 41, 43, 58, 76 | ||
| Marin, female 38 | ||
| Martinez, Ceriaco 113 | ||
| Martinez, Claudina 24, 48 | ||
| Martinez, female 55 | ||
| Mayfield, female 40, 42, 45, 46, 55 | ||
| Mayfield, Lee 24, 58, 59, 83 | ||
| McDaniel, female 38 | ||
| McDonald, Kellis 68 | ||
| McDonald, female 37 | ||
| McDonald, Kellis 16, 18, 24, 40, 42, 44, 49, 54, 68, 73, 76, 82, 83, 114, 115 | ||
| McGee, Ines 25, 48, 51, 56, 57 | ||
| McKinney, male 38 | ||
| McLendon, Bob 56, 57 | ||
| McLendon, male 37, 106 | ||
| Meadows, John 108 | 108 | |
| Melendez, female 38 | ||
| Melendez, M. female 37 | 37 | |
| Melendez, male 43, 54, 88, 89 | ||
| Melendez, Oscar 37, 88, 89, 97, 110, 112 | ||
| Melendez, S. female 37 | ||
| Meloy, Bill 37, 84 | ||
| Mendez, Amelia 33, 57 | ||
| Mendez, female 48 | ||
| Mendez, M. female 56 | ||
| Mendez, Norma 56, 57 | ||
| Mendez, Victor 33 | ||
| Miller, female 51, 55, 114 | ||
| Miller, L. female 37 | ||
| Miller, M. female 37 | ||
| Miller, T. female 37 | ||
| Mobley, female 37, 47, 51 | ||
| Molina, male 37, 88, 89 | ||
| Monahan, Bill 98 | ||
| Montgomery, Dick 56, 57 | ||
| Moore, Barbara 2, 25, 45, 49, 59, 60, 72, 82 | ||
| Morales, female 37, 55 | ||
| Morales, Gregorio 33, 106, 108 | ||
| Moreno, Alicia 56, 57 | ||
| Moreno, D. female 37 | ||
| Moreno, female 37, 55 | ||
| Morris, male 37 | ||
| Morris, Ted 25 | ||
| Mose, male 37 | ||
| Munoz, Agustin B. 25, 56 | ||
| Munoz, male 37, 54 | ||
| Munoz, Tiburcio 56, 57 | ||
| Munro, Helen Miss 10, 54, 55 | ||
| Murray, male 37, 52 | ||
| Murray, Robert 56, 57 | ||
| Necoechea, Salvador 33, 43, 110, 112 | ||
| Neidemire, Ned, Mr. 11, 44 | ||
| Nichols, male 37, 43, 54, 110 | ||
| Noriega, female 38 | ||
| Olea, female 37, 48 | ||
| Oquita, female 37, 48 | ||
| Oquita, male 54, 110 | ||
| Oquita, Sam 33 | ||
| Oros, Otillia 25, 48, 55 | ||
| Orozco, Eddie 107 | ||
| Ortega, Antonio 33 | ||
| Ortega, Connie 33, 51, 56, 57 | ||
| Ortega, Esther 33 | ||
| Ortega, female 48, 50, 55 | ||
| Ortega, L. Female 37, 48, 51 | ||
| Ortega, male 37, 43, 54 | ||
| Ortega, Tony 110, 111, 113 | ||
| Osborne, female 55 | ||
| Osborne, female 37, 47 | ||
| Otis, Marcia (Marcy) 30, 33, 45, 47, 58, 59, 82 | ||
| Owens, Bill 113 | ||
| Parker, Bob 33 | ||
| Patterson, Jack 33, 54 | ||
| Pendleton, female 37, 55 | ||
| Penido, male 110 | ||
| Phillbeck, male 37 | ||
| Phillips Ivan, Mr. 12 | ||
| Picone, Ben 25, 52, 56, 57 | ||
| Picone, male 16 | ||
| Picone, Ramona 57 | ||
| Pierson, male 37, 88, 89 | ||
| Pinedo, male 37, 88, 89 | ||
| Porter, Nehla 33, 47, 51, 55 | ||
| Pottzline, Teresa 25 | ||
| Putz, Margaret 25 | ||
| Quiros, Jose 56, 57 | ||
| Rabago, Edmundo (Charro) 33, 43, 88, 89, 95, 97, 110, 113 | ||
| Rabago, male 16, 41, 43, 44, 54, 88, 89, 100 | ||
| Ramirez, Edna 33 | ||
| Ramirez, female 47, 51, 55 | ||
| Ramirez, Mary 56, 57 | ||
| Ramsey, male 37 | ||
| Ratliff, Mildred 33, 55 | ||
| Ratteree, female 37, 55 | ||
| Ratterree, Elmer 33, 77, 108 | ||
| Ratterree, female 47, 50 | ||
| Ratterree, male 40, 43 | ||
| Redfield, O female 37, 46, 50 | ||
| Reyes, female 38, 45, 114 | ||
| Ridgeway, Dick 90, 98 | ||
| Rioux, Jeannine 33, 46, 56, 57, 58, 59, 81, 82 | ||
| Rising, Doris 25 | ||
| Rivera, Roberto 56, 57 | ||
| Robb, male 37 | ||
| Robinson, female 48, 50, 55 | ||
| Robinson, Julia 33 | ||
| Robles, Arturo 25 | ||
| Robles, female 48 | ||
| Robles, Joe 33, 110, 113 | ||
| Robles, male 37, 43, 88, 89 | ||
| Rodriguez, Bobby 26, 43, 44, 91, 93, 94 | ||
| Rodriguez, female 50, 55 | ||
| Rodriguez, Fred 33 | ||
| Rodriguez, Irene 33, 48 | ||
| Rodriguez, male 54 | ||
| Rodriguez, Rafael 26 | ||
| Rodriquez, Artie 26, 44, 69, 76, 80, 83, 86, 88, 89, 90, 91, 92, 93, 95, 96, 98, 100, 101, 104, 106, 108, 109, 110, 112, 113 | ||
| Rodriquez, Arturo 64, 66, 67 | ||
| Rodriquez, male 40, 43, 49, 54 | ||
| Rodriquez, Robert 88, 89 | ||
| Rogers, D. female 47, 50 | ||
| Rogers, Elaine 33, 50 | ||
| Rogers, female 37, 55 | ||
| Romero, male 54, 88, 89, 105 | ||
| Romero, Reuben 33, 110, 112, 113 | ||
| Romero, Temo 33 | ||
| Roqueni, Mary 26 | ||
| Rosales, Laura 26, 55 | ||
| Rose, Manuel 26, 44 | ||
| Rose, Rebecca 33, 51, 55 | ||
| Ross, male 37, 54, 88, 89, 110 | ||
| Rowley, Paul 33, 85 | ||
| Rubio, Raquel 33, 47, 56, 57 | ||
| Ruiz, Ramon 26 | ||
| Ruterman, Anna 36, 46 | ||
| Ruterman, female 37, 55 | ||
| Ruterman, Joe 30, 33, 72, 110 | ||
| Ruterman, Johanna 2, 26, 42, 45, 58, 67, 75, 82 | ||
| Ruterman, male 43, 44, 54 | ||
| Saavedra, Edguardo 33, 54 | ||
| Salcido, Alicia 33, 46, 50, 55, 114 | ||
| Salem, Charles 56, 57 | ||
| Salem, Ralph 33 | ||
| Salmon, female 38, 114 | ||
| Sanchez, male 88, 89 | ||
| Sanders, Tom, Mr. 11 | ||
| Santa Cruz, William 26, 60 | ||
| Saunders, male 37, 88, 89, 106 | ||
| Scheid, Joe 26, 40, 41, 43, 44, 49, 58, 65, 66, 78, 80, 100, 101, 102, 105 | ||
| Schneller, Judy 33, 41, 45, 46 | ||
| Schukraft, Barney 34 | ||
| Seeley, Estelle 27 | ||
| Segura, Raul 36, 37, 56, 57, 110 | ||
| Sepulveda, female 37 | ||
| Shearmire, Herbert 56, 57 | ||
| Sheer, male 37 | ||
| Silva, Joe, Mrs. 48 | ||
| Slaton, Ronald 27, 62, 66, 88, 89, 91, 92, 93 | ||
| Sleeman, Ivey Sue 34, 47 | ||
| Slone, Dick 37, 43, 54, 88, 89 , 97, 106, 109, 110, 111, 113 | ||
| Smith, “Graham Crackerknee” 73 | ||
| Smith, Allen 27, 44, 49, 58, 59, 73, 76, 80, 82, | ||
| Smith, Doug 34, 44 | ||
| Smith, male 41, 43 | ||
| Solano, Humberto 34, 41 | ||
| Southard, Margaret 34, 46 | ||
| Sparks, Jim 94 | ||
| Stemple, Richard J. 27, 52 | ||
| Stevens, female 37, 55 | ||
| Stevensen, Joe 73 | ||
| Stevenson, Donald 56, 57 | ||
| Stevenson, Hollice E., Mr. 8, 16 | ||
| Stewart, Charlene 27, 42, 45, 46, 47, 49, 59, 72, 74 | ||
| Stewart, Wayne 27, 44 | ||
| Stubblefield, Rochelle 34, 51 | ||
| Suggs, Frank 16, 36, 37, 41, 54 | ||
| Swenson, Arlene 56, 57 | ||
| Tasabia, Noemi 27, 56, 57 | ||
| Thompson, Alex 34 | ||
| Thompson, C. male 37 | ||
| Thompson, D. female 37, 46 | ||
| Thompson, male 52 | ||
| Thompson, Rudolph, Mr. 14, 54, 75 | ||
| Trieber, female 37 | ||
| Trya, male 37 | ||
| Turner, Charles 34, 54, 81 | ||
| Utke, female 37, 47, 51, 55 | ||
| Utke, Otto, Mr. 10 | ||
| Valdez, Ernesto 27 | ||
| Valencia, female 37, 50, 55, | ||
| Valencia, Frances 34, 48 | ||
| Valencia, Maria 27 | ||
| Valenzuela, S. female 38 | ||
| Valenzuela, male 54 | ||
| Varela, female 43, 50, 51 | ||
| Varela, Lupe 34, 48, 56, 57 | ||
| Varela, male 37, 52 | ||
| Varela, Maria 28, 48, 50, 51, 114, 115 | ||
| Vasquez, female 37 | ||
| Vasquez, Hector 104 | ||
| Vega, female 37, 55 | ||
| Velasco, male 37 | ||
| Verdugo, Gene 28, 43, 54, 100, 103 | ||
| Wagner, Bill 93 | ||
| Walley female 37, 46, 50 | ||
| Walsh, female 45, 46, 51, 55 | ||
| Walsh, Sally 28, 59 | ||
| Walsh, Sheila 34, 47 | ||
| Walters, male 106 | ||
| Watson, Jerry 34, 54 | ||
| Welcome, Jennie, Miss 10 | ||
| Whatley, Dale 28 | ||
| White, B. female 37, 46 | ||
| White, F. female 37, 46 | ||
| White, female 51, 55, 114 | ||
| Whitfield, Phyllis 28 | ||
| Wicke, D. male 37 | ||
| Wicke, Donna 56, 57 | ||
| Wicke, Grenda 37, 55 | ||
| Wicke, Greta 37, 55 | ||
| Williams, Arthur 56, 57 | ||
| Williams, C. female 37 | ||
| Williams, female 46, 51 | ||
| Williams, John 28, 79 | ||
| Williams, Owen 34 | ||
| Williams, Sam 37, 113 | ||
| Williamson, male 37 | ||
| Wing, Betty 28 | ||
| Winkelhaus, Jack 28 | ||
| Winklehaus, female 37, 47, 50 | ||
| Wolfrom, female 55 | ||
| Woodall, Betty 28 | ||
| Woods, Pat Mrs. 47 | ||
| Wooldridge, female 37 | ||
| Wooldrige, Celia 36 | ||
| Yandell, Bill 16, 30, 34, 41, 54 | ||
| Yanez, Jesus 88, 89, 106, 107, 109 | ||
| Ybarra, female 37 | ||
| Young, Albert 34 | ||
| Young, male 37, 54 | ||
| Younger, Carol 34 | ||
| Yrrizarry, Norma 28, 48, 50, 55 | ||
| Zaragoza, Eloy 34, 43, 110, 111, 113 | ||
| Zavala, C. female 37, 51, 55, 114 | ||
| Zavala, Larry 36, 37, 43, 54, 76, 83, 88, 89, 98, 94, 95, 97, 110, 111, 113 |